<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eric H. Doss &#187; Triathlon</title>
	<atom:link href="http://erichdoss.com/category/triathlon/feed/" rel="self" type="application/rss+xml" />
	<link>http://erichdoss.com</link>
	<description>Leadership, Technology, and Life</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:19:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>News and Updates for Eric H. Doss</title>
		<link>http://erichdoss.com/2010/01/17/news-and-updates-for-eric-h-doss/</link>
		<comments>http://erichdoss.com/2010/01/17/news-and-updates-for-eric-h-doss/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 23:31:19 +0000</pubDate>
		<dc:creator>Eric H. Doss</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://erichdoss.com/?p=908</guid>
		<description><![CDATA[Hello everyone, I&#8217;m pleased to announce that my partner and I have have launched a new website that&#8217;s been a few months in the work.  At a meeting in November, Kenan and I sketched out a plan for a new site that would fill a huge need.  We&#8217;re pleased to launch FitEgg.com, a triathlon website.  [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hello everyone,</p>
<p>I&#8217;m pleased to announce that my partner and I have have launched a new website that&#8217;s been a few months in the work.  At a meeting in November, Kenan and I sketched out a plan for a new site that would fill a huge need.  We&#8217;re pleased to launch <a href="http://www.fitegg.com">FitEgg.com</a>, a triathlon website.  FitEgg is mostly a review site, focused on evaluating products and items that are useful to triathletes, swimmers, cyclists, and runners.  No need to be a triathlete to take advantage of this site.  We&#8217;re also publishing training, nutrition, and gear tips.</p>
<p>You&#8217;ll notice that I&#8217;ll be updating here a bit less and the focus will probably shift a bit.  Head over to FitEgg and let me know what you think about the new site.  We just got the logos and the overall design should be finalized soon.  Happy to have any feedback from my readers here.  Thanks,</p>
<p>Eric</p>
]]></content:encoded>
			<wfw:commentRss>http://erichdoss.com/2010/01/17/news-and-updates-for-eric-h-doss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fmr. ER Doc Convicted in Bike Crash</title>
		<link>http://erichdoss.com/2009/11/03/fmr-er-doc-convicted-in-bike-crash/</link>
		<comments>http://erichdoss.com/2009/11/03/fmr-er-doc-convicted-in-bike-crash/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 20:35:26 +0000</pubDate>
		<dc:creator>Eric H. Doss</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[assault with a deadly weapon]]></category>
		<category><![CDATA[Beaufort]]></category>
		<category><![CDATA[bike crash]]></category>
		<category><![CDATA[christopher thompson]]></category>
		<category><![CDATA[close calls]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[cycling community]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://erichdoss.com/?p=859</guid>
		<description><![CDATA[Great news for the cycling community.  Christopher Thompson, a physician, was convicted of assault with a deadly weapon for trying to kill two cyclists by swerving into their path and slamming on the breaks. After a good friend of mine was run off the road here in Beaufort, and after I&#8217;ve been in a few [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a id="aptureLink_varOzs35P2" style="padding: 0px 6px; float: left;" href="http://www.flickr.com/photos/jasoon/9934352/"><img style="border: 0px none;" title="Dead Pushbike" src="http://static.flickr.com/7/9934352_ec4f3748e4.jpg" alt="" width="249" height="166" /></a>Great news for the cycling community.  Christopher Thompson, a physician, was<a href="http://www.google.com/hostednews/ap/article/ALeqM5iZyuOu30N1NSJEhA0clIAAucwRTgD9BNNGUO0"> convicted of assault with a deadly weapon </a>for trying to kill two cyclists by swerving into their path and slamming on the breaks.</p>
<p>After a good friend of mine was run off the road here in Beaufort, and after I&#8217;ve been in a few close calls with cars, both on my bike and while walking or running, I have to say, I&#8217;m really glad to see the consequences catching up with these folks.</p>
]]></content:encoded>
			<wfw:commentRss>http://erichdoss.com/2009/11/03/fmr-er-doc-convicted-in-bike-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow is the New Fast</title>
		<link>http://erichdoss.com/2009/11/02/slow-is-the-new-fast/</link>
		<comments>http://erichdoss.com/2009/11/02/slow-is-the-new-fast/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 03:29:08 +0000</pubDate>
		<dc:creator>Eric H. Doss</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Half marathon]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[marathon runners]]></category>
		<category><![CDATA[ny marathon]]></category>

		<guid isPermaLink="false">http://erichdoss.com/?p=849</guid>
		<description><![CDATA[I just noticed an article on the NYT about slow marathon runners.  I have to admit, as I get ready for my first half marathon, I&#8217;m happy to hear that there&#8217;s a slow and steady movement afoot.  Ha. Of course, not all of us can finish the NY marathon in a bit more than two [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I just noticed an article on the NYT about <a href="http://www.nytimes.com/2009/11/03/health/03well.html">slow marathon runners</a>.  I have to admit, as I get ready for my <a href="http://www.runcharlotte.com/">first half marathon</a>, I&#8217;m happy to hear that there&#8217;s a slow and steady movement afoot.  Ha.</p>
<p>Of course, not all of us can <a href="http://online.wsj.com/article/SB125709488138521295.html">finish the NY marathon in a bit more than two hours</a>.  Hell, I ran 10 miles on Sunday and it took me every bit of two hours.  And I thought I was moving&#8230;</p>
<p>I&#8217;m pretty happy that I&#8217;m not approaching this half as a big achievement.  While I&#8217;ll be thrilled when I finish, the race is more something to do in my off season than a goal by itself.  So, if I&#8217;m going to do the <a href="http://www.setupevents.com/index.cfm?fuseaction=event_detail&amp;eventID=1165">White Lake Half</a>, which, if the creek don&#8217;t rise, I will, then I need to get a half marathon under my belt.  It seems that there are lots of folks who do a <a href="http://online.wsj.com/article/SB10001424052748704252004574455331050172834.html">marathon as a goal, but don&#8217;t use it as a chance to change their lifestyle</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://erichdoss.com/2009/11/02/slow-is-the-new-fast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>So, Tris are Addictive</title>
		<link>http://erichdoss.com/2009/09/22/so-tris-are-addictive/</link>
		<comments>http://erichdoss.com/2009/09/22/so-tris-are-addictive/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 02:59:27 +0000</pubDate>
		<dc:creator>Eric H. Doss</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[clydesdale]]></category>
		<category><![CDATA[international triathlon]]></category>
		<category><![CDATA[olympic]]></category>
		<category><![CDATA[Parris Island]]></category>
		<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://erichdoss.com/?p=746</guid>
		<description><![CDATA[For those of you who don&#8217;t know, triathlons can be a bit addictive.  I think this is true for any event or accomplishment that is challenging and rewarding. I started training for my first tri less than a year ago.  I finished the Parris Island Sprint in the middle of the pack.  Not an award [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>For those of you who don&#8217;t know, <a class="zem_slink" title="Triathlon" rel="wikipedia" href="http://en.wikipedia.org/wiki/Triathlon">triathlons</a> can be a bit addictive.  I think this is true for any event or accomplishment that is challenging and rewarding.</p>
<p>I started training for my first tri less than a year ago.  I finished the <a class="zem_slink" title="Marine Corps Recruit Depot Parris Island" rel="geolocation" href="http://maps.google.com/maps?ll=32.35,-80.6833333333&amp;spn=0.1,0.1&amp;q=32.35,-80.6833333333%20%28Marine%20Corps%20Recruit%20Depot%20Parris%20Island%29&amp;t=h">Parris Island</a> Sprint in the middle of the pack.  Not an award winner, but I was pretty pleased with myself.  So pleased, in fact, that I did another sprint the following weekend.  Again, didn&#8217;t embarrass myself.</p>
<p>So I decided that I&#8217;d take it to the next level: Olympic Tri.  Pretty big step for me.  Until the week before the tri, I&#8217;d never done an open water swim.  To be honest, the last time I&#8217;d exercised for over an hour was Recognition Day, more than ten years ago.</p>
<p>So, I placed as a Clydesdale in the Hartville International Triathlon.  Honestly, it was a small class, but still.</p>
<p>I&#8217;ve figured that I&#8217;ll never win first in any of these tris, and don&#8217;t really expect to place at all, but that&#8217;s not the most important thing.</p>
<p>So, I&#8217;ve decided to sign up for the <a href="http://www.runcharlotte.com">Charlotte Half Marathon</a> on December 12th.  That&#8217;ll keep me busy through the winter and give me a good excuse to work on my run times, which are totally horrible.  I&#8217;ll be happy with 10-minute miles for the half marathon.  Hell, I&#8217;ll be happy with 11-minutes.</p>
<p>I&#8217;ll keep you posted.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/e0cc5534-7d24-4a0e-956d-9aee462bb715/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=e0cc5534-7d24-4a0e-956d-9aee462bb715" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://erichdoss.com/2009/09/22/so-tris-are-addictive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hartsville International Triathlon Race Report</title>
		<link>http://erichdoss.com/2009/09/07/hartsville-international-triathlon-race-report/</link>
		<comments>http://erichdoss.com/2009/09/07/hartsville-international-triathlon-race-report/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 23:04:38 +0000</pubDate>
		<dc:creator>Eric H. Doss</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[clydesdale]]></category>
		<category><![CDATA[Columbia SC]]></category>
		<category><![CDATA[lymphatic research foundation]]></category>
		<category><![CDATA[Parris Island]]></category>
		<category><![CDATA[parris island triathlon]]></category>
		<category><![CDATA[sprint distances]]></category>
		<category><![CDATA[triathlons]]></category>
		<category><![CDATA[YMCA]]></category>

		<guid isPermaLink="false">http://erichdoss.com/?p=719</guid>
		<description><![CDATA[After about 10 months of triathlon training, I took a pretty big step yesterday: I competed in the Hartsville International Triathlon.  The first two triathlons I completed were challenging and a lot of fun.  Both triathlons were Sprint distances.  The Hartsville tri is an International or Olympic distance race.  The International distance race is, generally, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>After about 10 months of triathlon training, I took a pretty big step yesterday: I competed in the Hartsville International Triathlon.  The first two triathlons I completed were challenging and a lot of fun.  Both triathlons were Sprint distances.  The Hartsville tri is an International or Olympic distance race.  The International distance race is, generally, a 1.5k swim, a 40k ride, and a 10k run.  For the Hartsville race we did 1500m, about 28 miles on the bike and a 10k run.  In general, a sprint is a 500m swim, a 12 mile bike ride and a 5K run.  If you&#8217;re interested, you can read my race report for the <a href="http://erichdoss.com/2009/03/15/the-triathlon-was-freakin-awesome/">Parris Island</a> triathlon and the report for the <a href="http://erichdoss.com/2009/03/23/second-triathlontwo-in-two-weeks/">Columbia SC</a> tri.</p>
<p>Overall it was a great day at Hartsville.  The weather cooperated, it was cooler than previous years, and the run course was a bit improved from previous years.  I competed as a Clydesdale, which was a great decision.  More on that later.  I was also very honored to race in support of the <a href="http://www.teamlfr.org">Lymphatic Research Foundation</a>.</p>
<p>I started in the second wave, heading out from the shore for a triangular shaped course that was very well marked.  The water was hot and murky; you couldn&#8217;t see the person in front of you until you were less than a foot from them.  It took me a bit of time to get into my stride, but by the first turn, I felt good about the swim.  After the first turn, I got into a pack of folks that seemed to be flailing a bit and I got a tad freaked out.  I chalk this up to never being in the water with this many people before.  I made the second turn, lined up for the finish and tried to go a bit wide to get out of the pack of other swimmers.  The final stretch of the swim is directly into the sun, so my clear goggles might have been a bad idea&#8230;  I had to breast stroke a few times to make sure I was still heading in the right direction, but nothing too serious.  I hoped to finish the swim in 30 minutes but it took me 33:07.</p>
<p>The ride was a pretty good course, a bit hillier than I&#8217;m used to, but that&#8217;s the curse of living in Beaufort.  Thank goodness for spinning class.  The ride was a bit long, about 28 miles total, versus 40k for the standard International.  A two lap course with plenty of rolling hills and a handful of serious hills.  I averaged 17.4 mph, a little short of the 17.5-18.5 I was shooting for, but not bad for the first International tri.  If you&#8217;re planning to do this race, make sure you&#8217;re comfortable on the hills, comfortable standing up in your pedals, and comfortable on slightly rough roads.  After two laps on the well marked and well staffed course, I returned to the transition area, turning in a time of 1:35:33.</p>
<p>After a 28 mile ride, I was worried having to stretch out before starting the run.  My battle against plantar fasciitis is going well, but I didn&#8217;t want to push it.  I made sure to stretch in the final miles of the ride and made it to the transition area feeling pretty good.  Without any tightness in my legs, calves, or feet, I headed out without stretching much.  Leaving the transition area, the run starts out on a slight hill, just as the bike did.  However, after an hour and a half on the bike, the hill seemed a bit more daunting.  A left turn, 1.55 miles out to the first turn around, also the halfway point if you were doing the Sprint distance tri.  The route had plenty of aid stations and tons of volunteers, no reason not to stay hydrated, but was in full sun and very hot.  About a mile later the International course turns left to add the additional 5k missing in the Sprint course.  This spur has a bit more shade, but is still pretty hot.  By mile 5, I was pretty tired, but thankfully the last mile was downhill, literally.  As I made the right turn towards the Finish and tried to pick it up as much as possible, sprinting to a 1:07:07 finish.  Not record setting, but not shabby for a first International tri.</p>
<p>My total time, including T1 and T2 was 3:20:18, good enough for a 3rd place finish in my class and less than 7 minutes behind the 2nd place finisher.  Not bad for my third tri ever and my first International.  Maybe a half is in my future?</p>
<p>I can&#8217;t finish without saying what a great job the Setup Events folks did on this tri.  There was plenty of staff, plenty of volunteers, tons of aid stations, and a well marked course.  Thanks also to the Hartsville YMCA for providing volunteers and financial support.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/5a3b3eb5-72ce-4ed4-965e-2f2c80483577/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=5a3b3eb5-72ce-4ed4-965e-2f2c80483577" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://erichdoss.com/2009/09/07/hartsville-international-triathlon-race-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sweet Onion Century 2009</title>
		<link>http://erichdoss.com/2009/04/30/the-sweet-onion-century-2009/</link>
		<comments>http://erichdoss.com/2009/04/30/the-sweet-onion-century-2009/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 21:01:29 +0000</pubDate>
		<dc:creator>Eric H. Doss</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Columbia SC]]></category>
		<category><![CDATA[columbia triathlon]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[metric century]]></category>
		<category><![CDATA[Parris Island]]></category>
		<category><![CDATA[vidalia georgia]]></category>

		<guid isPermaLink="false">http://erichdoss.com/?p=535</guid>
		<description><![CDATA[I must be going crazy.  First it was the Parris Island Triathlon, then the Columbia Triathlon the next weekend.  Now, I&#8217;m heading to Vidalia, Georgia for the Sweet Onion Century. The Sweet Onion is a multi-distance ride  with 24, 50, 63, 100, and 125 mile loops.  Because I&#8217;m not too hardcore, I only signed up [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I must be going crazy.  First it was the <a href="http://erichdoss.com/2009/03/15/the-triathlon-was-freakin-awesome/">Parris Island Triathlon</a>, then the <a href="http://erichdoss.com/2009/03/23/second-triathlontwo-in-two-weeks/">Columbia Triathlon</a> the next weekend.  Now, I&#8217;m heading to Vidalia, Georgia for the <a href="http://www.letsride.net/socent2007.html">Sweet Onion Century</a>.</p>
<p>The Sweet Onion is a multi-distance ride  with 24, 50, 63, 100, and 125 mile loops.  Because I&#8217;m not too hardcore, I only signed up for the <a class="zem_slink" title="Challenge riding" rel="wikipedia" href="http://en.wikipedia.org/wiki/Challenge_riding">Metric Century</a> (63 miles).  I&#8217;ve don&#8217;t ride 63 miles in a week, much less an afternoon.  I&#8217;m not too concerned about my legs holding up, I&#8217;m pretty sure I can pedal that many miles.  Sixty-three miles is a long time to sit on a bike seat though&#8230;</p>
<p>I&#8217;m taking the camera so check back in for a ride report next week and some pics.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/55d70e4f-9a4b-490c-97de-d1ef1596bd44/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=55d70e4f-9a4b-490c-97de-d1ef1596bd44" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://erichdoss.com/2009/04/30/the-sweet-onion-century-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Triathlon&#8230;Two in Two Weeks</title>
		<link>http://erichdoss.com/2009/03/23/second-triathlontwo-in-two-weeks/</link>
		<comments>http://erichdoss.com/2009/03/23/second-triathlontwo-in-two-weeks/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 16:12:11 +0000</pubDate>
		<dc:creator>Eric H. Doss</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Columbia SC]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://erichdoss.com/2009/03/23/second-triathlontwo-in-two-weeks/</guid>
		<description><![CDATA[One of my classmates convinced me to head up to Columbia last weekend for the first annual Downtown Columbia Triathlon. Being a glutton for punishment, I agreed. For those of you non-geography majors, let me point out that Beaufort is an alluvial plain, i.e. flat, while Columbia is, well, not flat. I had a great [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>One of my classmates convinced me to head up to Columbia last weekend for the first annual Downtown Columbia Triathlon.  Being a glutton for punishment, I agreed.  For those of you non-geography majors, let me point out that Beaufort is an alluvial plain, i.e. flat, while Columbia is, well, not flat.  </p>
<p>I had a great time though, in spite of the hills.  I turned in a 1:15:36, a little better than last weekend, but on a slightly shorter course.  I think I made most of the time up in the pool, 50m lanes and one way traffic.  Anyway, I&#8217;m taking a few days off and not running another tri until Greenville, or maybe Rock Hill.  </p>
]]></content:encoded>
			<wfw:commentRss>http://erichdoss.com/2009/03/23/second-triathlontwo-in-two-weeks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Triathlon was Freakin Awesome</title>
		<link>http://erichdoss.com/2009/03/15/the-triathlon-was-freakin-awesome/</link>
		<comments>http://erichdoss.com/2009/03/15/the-triathlon-was-freakin-awesome/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 21:57:26 +0000</pubDate>
		<dc:creator>Eric H. Doss</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Parris Island]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://erichdoss.com/?p=455</guid>
		<description><![CDATA[Now that I have had a day to decompress and relax a bit, I figured I&#8217;d tell you all a bit about my Tri.  I don&#8217;t know about anyone else, but the weather was perfect.  It was overcast (no sun in my eyes) and cold (no heat exhaustion.)  Parris Island was the first Tri of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Now that I have had a day to decompress and relax a bit, I figured I&#8217;d tell you all a bit about my Tri.  I don&#8217;t know about anyone else, but the weather was perfect.  It was overcast (no sun in my eyes) and cold (no heat exhaustion.)  Parris Island was the first Tri of the season in SC, so there were quite a few people from all over the state and Southeast.  Pretty intimidating to see folks at that level in the same event&#8230;</p>
<p>The swim was 500m and held in the Recruit Training Pool on the base.  The place was a damn sauna.  Heather tried to take a few pics, but most were fogged up because of the temperature difference.  The water had to be 80 degrees, too hot for my taste, but what the hell.  I started 393 based on my self-submitted swim time.  I knew I would be a bit fast and expected to have to pass a few people to get into my stride.  However, I didn&#8217;t expect so many people to fudge their swim times.  Heather and my other friends guessed that I passed at least a dozen folks.  Now, that seems ok, but it&#8217;s pretty tough to pass in a lane when there is two way traffic.  There were 10 lanes, 25m each way.  So you entered, did a full lap, and then switched lanes.  I almost had a head on collision about half way through.  Then, a lady in front of me absolutely refused to yield, even after I tapped her foot at least 5 times.  Anyway, I made it out of the pool and into the first transition in 10:01, including about a 100 foot barefoot run on shitty asphalt.</p>
<p>T1 took me 1:29.  I hopped on my borrowed bike for the 13 mile ride.  Parris Island is flat and fast, but there can be some serious headwinds.  I averaged 19.2 mph on the ride.  I was disappointed to notice that the course had been cut to 11 miles.  About halfway into the ride, I noticed a young guy, under 18 I&#8217;d guess, pedaling with only one foot.  As I neared, I noticed his pedal was stripped out and he could only use his right foot.  I passed him in the last mile or two of the race and he was still plugging along.  Pretty dedicated.  I made it back to the transition in 35:48, not bad, for not pushing too hard.</p>
<p>Now the dreaded run.  About a month ago I started having serious pain in my foot during and after training runs.  A trip to the physical trainer and behold, <a class="zem_slink" title="Plantar fasciitis" rel="wikipedia" href="http://en.wikipedia.org/wiki/Plantar_fasciitis">plantar fasciitis</a>.  I have not pushed myself on the runs lately and it really showed.  The start of the run was a pain, I was a little tight from the ride and it took the first two hundred meters or so befoer I fell into a decent pace.  The out and back was nice, fast and flat, so the run felt pretty short.  I crossed the line with a 5K time of 27:01.  This is about three minutes off my normal, not in pain, time.</p>
<p>Overall, I am pleased and excited.  I went from jogging a few days a week to competing in a Tri in less than 6 months.  I finished OK for a novice.  I had a great time.  I am planning to hit another Sprint this season and then go for the International/Olympic distance.  There&#8217;s also a rumor that there will be a Half-Ironman in November at Springmaid Beach in Myrtle Beach.  I don&#8217;t know if I have the dedication to make it to <a href="http://ironman.com/events/ironman70.3">70.3</a>, but, you always need a training goal&#8230;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/99b2fc5e-8417-4c52-ad7e-cb4ab3abdc98/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_a.png?x-id=99b2fc5e-8417-4c52-ad7e-cb4ab3abdc98" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://erichdoss.com/2009/03/15/the-triathlon-was-freakin-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survived My First Triathlon</title>
		<link>http://erichdoss.com/2009/03/14/survived-my-first-triathlon/</link>
		<comments>http://erichdoss.com/2009/03/14/survived-my-first-triathlon/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 20:37:24 +0000</pubDate>
		<dc:creator>Eric H. Doss</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://erichdoss.com/?p=448</guid>
		<description><![CDATA[So, I&#8217;m still alive. I just checked the rankings and, right now, I finished 208 in a field of over 600.  My 500m swim time was 10:01, the bike ride was a little over 36 minutes and the run was about 27 minutes.  The run killed me, my arch is still sore and kept me [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>So, I&#8217;m still alive.</p>
<p>I just checked the rankings and, right now, I finished 208 in a field of over 600.  My 500m swim time was 10:01, the bike ride was a little over 36 minutes and the run was about 27 minutes.  The run killed me, my arch is still sore and kept me from turning in a decent time.</p>
<p>I&#8217;ll write a full report in the next day or two.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/090f1a58-0521-49b4-b92b-b8d96e766a74/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_a.png?x-id=090f1a58-0521-49b4-b92b-b8d96e766a74" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://erichdoss.com/2009/03/14/survived-my-first-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parris Island Triathlon</title>
		<link>http://erichdoss.com/2009/03/13/parris-island-triathlon/</link>
		<comments>http://erichdoss.com/2009/03/13/parris-island-triathlon/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 19:09:57 +0000</pubDate>
		<dc:creator>Eric H. Doss</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Parris Island]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://erichdoss.com/?p=446</guid>
		<description><![CDATA[So I guess I&#8217;m ready.  I&#8217;m starting #393 based on my swim time.  I&#8217;m a bit worried about this:  I have really increased my speed and think I might start a little behind where I should.  My biggest concern is it&#8217;s tough to pass in a pool.  So if I start too far behind where [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>So I guess I&#8217;m ready.  I&#8217;m starting #393 based on my swim time.  I&#8217;m a bit worried about this:  I have really increased my speed and think I might start a little behind where I should.  My biggest concern is it&#8217;s tough to pass in a pool.  So if I start too far behind where I should, I&#8217;ll have to work really hard to get by other folks.</p>
<p>On the other hand, I really want to conserve energy during the swim, so maybe I shouldn&#8217;t pass too many people&#8230;   AHHHH!!  Oh well, nothing to do about it now.</p>
<p>I start at 10:19am, so keep your fingers crossed&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://erichdoss.com/2009/03/13/parris-island-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

